Pricing/Packages
Listed below are the prices for the 2010-2011 season. To view details of the rooms at Ramat Niseko please click here.
|
Currency Selection
|
| |
 |
Standard Nightly Room Pricing
| Off Peak | Peak | Prime | | Single | ¥10,400 | ¥13,800 | ¥15,200 |
|---|
| Twin | ¥7,000 | ¥9,200 | ¥10,200 |
|---|
| Triple | ¥6,000 | ¥8,000 | ¥8,800 |
|---|
| Quad | ¥6,300 | ¥8,400 | ¥9,300 |
|---|
| Apartment(4) | ¥7,400 | ¥9,900 | ¥10,900 |
|---|
| Apartment(5) | ¥7,200 | ¥9,600 | ¥10,600 |
|---|
| Apartment(6) | ¥7,100 | ¥9,500 | ¥10,400 |
|---|
| King | ¥7,600 | ¥10,100 | ¥11,200 |
|---|
| Bunk Room | ¥3,600 | ¥4,400 | ¥4,800 |
|---|
|
‘Chinese New Year Special’ Pricing
| Off Peak | Peak | Prime | | Single | ¥9,400 | ¥12,400 | ¥13,700 |
|---|
| Twin | ¥6,300 | ¥8,300 | ¥9,200 |
|---|
| Triple | ¥5,400 | ¥7,200 | ¥7,900 |
|---|
| Quad | ¥5,700 | ¥7,600 | ¥8,300 |
|---|
| Apartment(4) | ¥6,700 | ¥8,900 | ¥9,800 |
|---|
| Apartment(5) | ¥6,500 | ¥8,700 | ¥9,500 |
|---|
| Apartment(6) | ¥6,400 | ¥8,500 | ¥9,400 |
|---|
| King | ¥6,900 | ¥9,100 | ¥10,100 |
|---|
| Bunk Room | ¥3,200 | ¥4,000 | ¥4,300 |
|---|
|
|
# Prices are per person
# ‘Chinese New Year Special’ Terms & Conditions
|
| |
  |
Standard 1 Week Packages
| Off Peak | Peak | Prime | | Single | ¥97,900 | ¥125,100 | ¥134,200 |
|---|
| Twin | ¥74,800 | ¥94,700 | ¥101,000 |
|---|
| Triple | ¥68,500 | ¥86,400 | ¥91,700 |
|---|
| Quad | ¥70,600 | ¥89,200 | ¥95,000 |
|---|
| Apartment(4) | ¥77,800 | ¥99,000 | ¥105,700 |
|---|
| Apartment(5) | ¥76,500 | ¥97,400 | ¥103,800 |
|---|
| Apartment(6) | ¥75,500 | ¥96,200 | ¥102,600 |
|---|
| King | ¥79,000 | ¥100,600 | ¥107,600 |
|---|
| Bunk Room | ¥52,400 | ¥62,800 | ¥65,600 |
|---|
|
‘Chinese New Year Special’ Pricing
| Off Peak | Peak | Prime | | Single | ¥90,900 | ¥116,000 | ¥124,400 |
|---|
| Twin | ¥70,300 | ¥88,400 | ¥94,300 |
|---|
| Triple | ¥64,500 | ¥81,000 | ¥85,900 |
|---|
| Quad | ¥66,400 | ¥83,600 | ¥88,700 |
|---|
| Apartment(4) | ¥72,900 | ¥92,600 | ¥98,500 |
|---|
| Apartment(5) | ¥71,700 | ¥90,900 | ¥96,800 |
|---|
| Apartment(6) | ¥70,800 | ¥89,900 | ¥95,700 |
|---|
| King | ¥74,100 | ¥94,000 | ¥100,300 |
|---|
| Bunk Room | ¥50,300 | ¥60,000 | ¥62,100 |
|---|
|
|
# Package includes - 7 nights accommodation, breakfast, airport transfers, 6 day lift pass
# Prices are per person
# ‘Chinese New Year Special’ Terms & Conditions
|
| |
  |
Standard 2 Week Packages
| Off Peak | Peak | Prime | | Single | ¥183,000 | ¥236,600 | ¥254,800 |
|---|
| Twin | ¥138,900 | ¥176,400 | ¥189,000 |
|---|
| Triple | ¥126,500 | ¥160,500 | ¥170,800 |
|---|
| Quad | ¥130,500 | ¥166,300 | ¥177,100 |
|---|
| Apartment(4) | ¥144,500 | ¥185,200 | ¥198,100 |
|---|
| Apartment(5) | ¥141,800 | ¥182,000 | ¥194,600 |
|---|
| Apartment(6) | ¥140,100 | ¥179,700 | ¥192,000 |
|---|
| King | ¥147,300 | ¥188,300 | ¥201,600 |
|---|
| Bunk Room | ¥94,800 | ¥114,800 | ¥119,000 |
|---|
|
‘Chinese New Year Special’ Pricing
| Off Peak | Peak | Prime | | Single | ¥170,400 | ¥218,400 | ¥235,200 |
|---|
| Twin | ¥129,800 | ¥164,500 | ¥175,700 |
|---|
| Triple | ¥118,600 | ¥150,300 | ¥159,600 |
|---|
| Quad | ¥122,500 | ¥155,400 | ¥165,200 |
|---|
| Apartment(4) | ¥134,700 | ¥172,600 | ¥184,100 |
|---|
| Apartment(5) | ¥132,600 | ¥169,400 | ¥180,900 |
|---|
| Apartment(6) | ¥131,000 | ¥167,500 | ¥178,700 |
|---|
| King | ¥137,500 | ¥175,000 | ¥187,600 |
|---|
| Bunk Room | ¥90,600 | ¥109,200 | ¥113,400 |
|---|
|
|
# Package includes - 14 nights accommodation, breakfast, airport transfers, 12 of 14 day day lift pass
# Prices are per person
# ‘Chinese New Year Special’ Terms & Conditions
|
| |
  |
Standard 3 Week Packages
| Off Peak | Peak | Prime | | Single | ¥270,000 | ¥346,600 | ¥373,900 |
|---|
| Twin | ¥203,900 | ¥260,500 | ¥278,400 |
|---|
| Triple | ¥186,000 | ¥236,700 | ¥252,100 |
|---|
| Quad | ¥192,300 | ¥244,800 | ¥261,000 |
|---|
| Apartment(4) | ¥212,300 | ¥273,100 | ¥292,000 |
|---|
| Apartment(5) | ¥208,700 | ¥268,100 | ¥286,500 |
|---|
| Apartment(6) | ¥206,000 | ¥264,700 | ¥282,900 |
|---|
| King | ¥216,500 | ¥277,300 | ¥297,300 |
|---|
| Bunk Room | ¥139,800 | ¥170,200 | ¥176,500 |
|---|
|
‘Chinese New Year Special’ Pricing
| Off Peak | Peak | Prime | | Single | ¥249,000 | ¥321,400 | ¥344,500 |
|---|
| Twin | ¥191,300 | ¥242,700 | ¥258,400 |
|---|
| Triple | ¥174,800 | ¥222,000 | ¥235,300 |
|---|
| Quad | ¥180,200 | ¥229,000 | ¥243,700 |
|---|
| Apartment(4) | ¥198,600 | ¥254,200 | ¥271,000 |
|---|
| Apartment(5) | ¥194,800 | ¥249,600 | ¥266,400 |
|---|
| Apartment(6) | ¥192,700 | ¥246,900 | ¥263,300 |
|---|
| King | ¥201,800 | ¥258,400 | ¥276,300 |
|---|
| Bunk Room | ¥133,500 | ¥161,800 | ¥168,100 |
|---|
|
|
# Package includes - 21 nights accommodation, breakfast, airport transfers, 18 of 21 day day lift pass
# Prices are per person
# ‘Chinese New Year Special’ Terms & Conditions
|
| |
Pricing Notes
- All prices are based off the Japanese Yen price. All currency conversions are approximate only and will be confirmed on request
- All prices include a continental breakfast
- All prices are subject to change without notice (once deposit has been paid price is fixed)
- See our payment & cancellation policy
‘Chinese New Year Special’ Terms & Conditions
- Special pricing only valid if booking is made between 25 January 2011 - 28 February 2011
- Bookings must be confirmed and deposit paid by 28 February 2011
- Bookings are subject to availability
Season Dates
Off-Peak
1st Dec 2010 – 19th Dec 2010
15th March 2011 – 5th May 2011
|
Peak Dates
20th Dec 2010 – 14th Jan 2011
|
Prime
15th Jan 2011 - 14th Mar 2011
|
|
|