Pricing/Packages
Listed below are the prices for the 2010-2011 season. To view details of the rooms at Ramat Niseko please click here.
|
Currency Selection
|
| |
 |
Standard Nightly Room Pricing
| Off Peak | Peak | Prime |
|---|
| Single | ¥10,400 | ¥13,800 | ¥15,200 |
|---|
| Twin | ¥6,950 | ¥9,200 | ¥10,150 |
|---|
| Triple | ¥6,000 | ¥7,970 | ¥8,770 |
|---|
| Quad | ¥6,330 | ¥8,400 | ¥9,250 |
|---|
| Apartment(4) | ¥7,400 | ¥9,880 | ¥10,880 |
|---|
| Apartment(5) | ¥7,200 | ¥9,620 | ¥10,590 |
|---|
| Apartment(6) | ¥7,060 | ¥9,440 | ¥10,400 |
|---|
| King | ¥7,600 | ¥10,100 | ¥11,150 |
|---|
| Bunk Room | ¥3,600 | ¥4,400 | ¥4,800 |
|---|
|
‘Early Bird Special’ Pricing
| Off Peak | Peak | Prime |
|---|
| Single | ¥9,360 | ¥12,420 | ¥13,680 |
|---|
| Twin | ¥6,260 | ¥8,280 | ¥9,140 |
|---|
| Triple | ¥5,400 | ¥7,170 | ¥7,890 |
|---|
| Quad | ¥5,690 | ¥7,560 | ¥8,330 |
|---|
| Apartment(4) | ¥6,660 | ¥8,890 | ¥9,790 |
|---|
| Apartment(5) | ¥6,480 | ¥8,650 | ¥9,530 |
|---|
| Apartment(6) | ¥6,350 | ¥8,500 | ¥9,360 |
|---|
| King | ¥6,840 | ¥9,090 | ¥10,040 |
|---|
| Bunk Room | ¥3,240 | ¥3,960 | ¥4,320 |
|---|
|
|
# Prices are per person
# ‘Early Bird Special’ Terms & Conditions
|
| |
  |
Standard 1 Week Packages
| Off Peak | Peak | Prime |
|---|
| Single | ¥69,160 | ¥91,770 | ¥101,080 |
|---|
| Twin | ¥46,240 | ¥61,180 | ¥67,520 |
|---|
| Triple | ¥39,900 | ¥52,990 | ¥58,310 |
|---|
| Quad | ¥42,070 | ¥55,860 | ¥61,510 |
|---|
| Apartment(4) | ¥49,210 | ¥65,680 | ¥72,330 |
|---|
| Apartment(5) | ¥47,850 | ¥63,950 | ¥70,430 |
|---|
| Apartment(6) | ¥46,950 | ¥62,800 | ¥69,180 |
|---|
| King | ¥50,540 | ¥67,170 | ¥74,170 |
|---|
| Bunk Room | ¥23,940 | ¥29,260 | ¥31,920 |
|---|
|
‘Early Bird Special’ Pricing
| Off Peak | Peak | Prime |
|---|
| Single | ¥62,230 | ¥82,600 | ¥91,000 |
|---|
| Twin | ¥41,580 | ¥55,060 | ¥60,760 |
|---|
| Triple | ¥35,910 | ¥47,670 | ¥52,480 |
|---|
| Quad | ¥37,850 | ¥50,280 | ¥55,370 |
|---|
| Apartment(4) | ¥44,290 | ¥59,100 | ¥65,080 |
|---|
| Apartment(5) | ¥43,060 | ¥57,550 | ¥63,390 |
|---|
| Apartment(6) | ¥42,260 | ¥56,510 | ¥62,270 |
|---|
| King | ¥45,500 | ¥60,450 | ¥66,750 |
|---|
| Bunk Room | ¥21,560 | ¥26,320 | ¥28,700 |
|---|
|
|
# Package includes - 7 nights accommodation, breakfast
# Prices are per person
# ‘Early Bird Special’ Terms & Conditions
|
| |
  |
Standard 2 Week Packages
| Off Peak | Peak | Prime |
|---|
| Single | ¥134,680 | ¥178,780 | ¥196,840 |
|---|
| Twin | ¥90,020 | ¥119,140 | ¥131,460 |
|---|
| Triple | ¥77,700 | ¥103,180 | ¥113,540 |
|---|
| Quad | ¥81,900 | ¥108,780 | ¥119,810 |
|---|
| Apartment(4) | ¥95,830 | ¥127,890 | ¥140,840 |
|---|
| Apartment(5) | ¥93,180 | ¥124,520 | ¥137,170 |
|---|
| Apartment(6) | ¥91,420 | ¥122,290 | ¥134,730 |
|---|
| King | ¥98,420 | ¥130,830 | ¥144,410 |
|---|
| Bunk Room | ¥46,620 | ¥56,980 | ¥62,160 |
|---|
|
‘Early Bird Special’ Pricing
| Off Peak | Peak | Prime |
|---|
| Single | ¥121,240 | ¥160,860 | ¥177,100 |
|---|
| Twin | ¥80,990 | ¥107,240 | ¥118,300 |
|---|
| Triple | ¥69,950 | ¥92,870 | ¥102,150 |
|---|
| Quad | ¥73,710 | ¥97,900 | ¥107,800 |
|---|
| Apartment(4) | ¥86,240 | ¥115,080 | ¥126,740 |
|---|
| Apartment(5) | ¥83,860 | ¥112,080 | ¥123,450 |
|---|
| Apartment(6) | ¥82,270 | ¥110,060 | ¥121,240 |
|---|
| King | ¥88,550 | ¥117,740 | ¥129,920 |
|---|
| Bunk Room | ¥42,000 | ¥51,240 | ¥56,000 |
|---|
|
|
# Package includes - 14 nights accommodation, breakfast
# Prices are per person
# ‘Early Bird Special’ Terms & Conditions
|
| |
  |
Standard 3 Week Packages
| Off Peak | Peak | Prime |
|---|
| Single | ¥196,560 | ¥260,820 | ¥287,280 |
|---|
| Twin | ¥131,360 | ¥173,880 | ¥191,840 |
|---|
| Triple | ¥113,400 | ¥150,570 | ¥165,690 |
|---|
| Quad | ¥119,540 | ¥158,760 | ¥174,830 |
|---|
| Apartment(4) | ¥139,860 | ¥186,640 | ¥205,540 |
|---|
| Apartment(5) | ¥136,000 | ¥181,730 | ¥200,170 |
|---|
| Apartment(6) | ¥133,420 | ¥178,470 | ¥196,630 |
|---|
| King | ¥143,640 | ¥190,890 | ¥210,740 |
|---|
| Bunk Room | ¥68,040 | ¥83,160 | ¥90,720 |
|---|
|
‘Early Bird Special’ Pricing
| Off Peak | Peak | Prime |
|---|
| Single | ¥176,820 | ¥234,780 | ¥258,510 |
|---|
| Twin | ¥118,230 | ¥156,450 | ¥172,620 |
|---|
| Triple | ¥102,060 | ¥135,520 | ¥149,100 |
|---|
| Quad | ¥107,570 | ¥142,910 | ¥157,340 |
|---|
| Apartment(4) | ¥125,900 | ¥168,000 | ¥185,010 |
|---|
| Apartment(5) | ¥122,390 | ¥163,550 | ¥180,180 |
|---|
| Apartment(6) | ¥120,090 | ¥160,620 | ¥176,960 |
|---|
| King | ¥129,260 | ¥171,780 | ¥189,630 |
|---|
| Bunk Room | ¥61,320 | ¥74,760 | ¥81,690 |
|---|
|
|
# Package includes - 21 nights accommodation, breakfast
# Prices are per person
# ‘Early Bird Special’ Terms & Conditions
|
| |
Pricing Notes
- All prices are based off the Japanese Yen price. All currency conversions are approximate only and will be confirmed on request
- All prices include a continental breakfast
- All prices are subject to change without notice (once deposit has been paid price is fixed)
- See our payment & cancellation policy
‘Early Bird Special’ Terms & Conditions
- Special pricing only valid if booking is made between 1 June 2011 - 31 July 2011
- Bookings must be confirmed and deposit paid by 31 July 2011
- Bookings are subject to availability
Season Dates
Off-Peak
1st Dec 2011 – 19th Dec 2011
15th March 2012 – 5th May 2012
|
Peak Dates
20th Dec 2011 – 14th Jan 2012
|
Prime
15th Jan 2012 - 14th Mar 2012
|
|
|